| BOYS 2ND & 3RD DEGREE 14, 15, & 16 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
DREW HAYWARD | JACKSONVILLE, FL |
| 2nd Place | CHASE REYNOLDS | PONTE VEDRA BEACH, FL |
| 3rd Place | JHAREN Q. HAYNES | MORENO VALLEY, CA |
| Other Top Ten Finishers | ||
| BRENDEN M. KANESKI | EXPORT, PA | |
| TRAVIS HEBERT | ORANGE PARK, FL | |
| CHAD CRUEA | LAS VEGAS, NV | |
| ETHAN WILLIAMSON | DEFUNIAK SPRINGS, FL | |
| KEATON SHIN | ROUND ROCK, TX | |
| JOSEPH R. WILLITS | FREDERICKSBURG, VA | |
| SCOTT A. BENTON | CHANDLER, AZ | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
DANIEL ELDRIDGE | LAPORTE, IN |
| 2nd Place | SCOTT A. BENTON | CHANDLER, AZ |
| 3rd Place | ETHAN WILLIAMSON | DEFUNIAK SPRINGS, FL |
| 3rd Place | JHAREN Q. HAYNES | MORENO VALLEY, CA |
| Other Top Ten Finishers | ||
| BRENDEN M. KANESKI | EXPORT, PA | |
| RYAN BURGARD | FARGO, ND | |
| BILLY WALLIS | HIALEAH, FL | |
| ANTHONY RODRIGUEZ | PARLIN, NJ | |
| JORDAN HOWARD | JEFFERSON CITY, MO | |
| MICHAEL BENNETT | SURREY, CANADA | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JOHN CHEBRET | ATASCOCITA, TX |
| 2nd Place | HUDSON BUZBY | LAS VEGAS, NV |
| 3rd Place | TRAVIS HEBERT | ORANGE PARK, FL |
| Other Top Ten Finishers | ||
| BRENDEN M. KANESKI | EXPORT, PA | |
| JHAREN Q. HAYNES | MORENO VALLEY, CA | |
| SCOTT A. BENTON | CHANDLER, AZ | |
| SPENCER HILL | FARGO, ND | |
| HENRY EMS | LINCOLN, NE | |
| DREW HAYWARD | JACKSONVILLE, FL | |
| JOSEPH R. WILLITS | FREDERICKSBURG, VA | |