| GIRLS 2ND & 3RD DEGREE 11, 12, & 13 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
CAROLYN CASSIDEY | JACKSONVILLE, FL |
| 2nd Place | BRIANA HAUCK | PORT CHARLOTTE, FL |
| 3rd Place | JESSICA GOLDMAN | MONMOUTH JUNCTION, NJ |
| Other Top Ten Finishers | ||
| ALEXA RODRIGUES | ENCINITAS, CA | |
| TIFFANY MCGAUGH | GLADSTONE, MO | |
| KELSEY WARFORD | KATY, TX | |
| RYANN GILLEY | HOMEWOOD, IL | |
| JULIA PIAN | ENCINITAS, CA | |
| RACHEL PUZZA | WAPPINGERS FALLS, NY | |
| REBECCA ADAMS | COLUMBIA, MO | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
RYANN GILLEY | HOMEWOOD, IL |
| 2nd Place | LAUREN BENSINGER | LUTZ, FL |
| 3rd Place | MELISSA LETELLIER | MIAMI, FL |
| 3rd Place | MORGAN L. MANN | BURNSVILLE, MN |
| Other Top Ten Finishers | ||
| ALEXANDRA FOGLE | PAINESVILLE, OH | |
| ALEXA RODRIGUES | ENCINITAS, CA | |
| DANIELLE FOGLE | PAINESVILLE, OH | |
| LAUREN RIDER | LAKE CITY, FL | |
| RACHEL PUZZA | WAPPINGERS FALLS, NY | |
| ERIKA WEILER | ALBANY, OR | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ALEXA RODRIGUES | ENCINITAS, CA |
| 2nd Place | MORGAN L. MANN | BURNSVILLE, MN |
| 3rd Place | BRIANA HAUCK | PORT CHARLOTTE, FL |
| Other Top Ten Finishers | ||
| JESSICA GOLDMAN | MONMOUTH JUNCTION, NJ | |
| REBECCA ADAMS | COLUMBIA, MO | |
| TIFFANY MCGAUGH | GLADSTONE, MO | |
| RYANN GILLEY | HOMEWOOD, IL | |
| CATHERINE LEWIS | MODESTO, CA | |
| RACHAEL HALL | BLANDON, PA | |
| RENE ROCCO | ALLISON PARK, PA | |
| KELSEY WARFORD | KATY, TX | |