| BOYS 2ND & 3RD DEGREE 8, 9, & 10 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2008 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2008 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
CORBIN HOWARD | JEFFERSON CITY, MO |
| 2nd Place | JOSHUA TROUP | ELKHART, IN |
| 3rd Place | LORENZO RANGEL-SANTOS | VALENCIA, CA |
| Other Top Ten Finishers | ||
| CHRISTIAN STANO | N. ROYALTON, OH | |
| JADEN JONSON | BISMARCK, ND | |
| ERIK CLEMENTE | OLD BRIDGE, NJ | |
| BRYCE AGGASID | ENCINITAS, CA | |
| JASON G. DEL ROSARIO | VALENCIA, CA | |
| JONAS JONSON | BISMARCK, ND | |
| MICHAEL VAZQUEZ | PHOENIX, AZ | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
CORBIN HOWARD | JEFFERSON CITY, MO |
| 2nd Place | JADEN JONSON | BISMARCK, ND |
| 3rd Place | LORENZO RANGEL-SANTOS | VALENCIA, CA |
| 3rd Place | RISHARD CARR | LITTLE ROCK, AR |
| Other Top Ten Finishers | ||
| BRETT CLAUSEN | DENHAM SPRINGS, LA | |
| ROMAN E. GEATHERS | SARVER, PA | |
| KALER RUIZ | ANTHEM, AZ | |
| ERIK CLEMENTE | OLD BRIDGE, NJ | |
| TYLER BRANTON | NORTH LAS VEGAS, NV | |
| BRYCE AGGASID | ENCINITAS, CA | |
| JUNIOR EDENS | ORANGE PARK, FL | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
LORENZO RANGEL-SANTOS | VALENCIA, CA |
| 2nd Place | JOSHUA TROUP | ELKHART, IN |
| 3rd Place | CHRISTIAN STANO | N. ROYALTON, OH |
| Other Top Ten Finishers | ||
| JADEN JONSON | BISMARCK, ND | |
| JASON G. DEL ROSARIO | VALENCIA, CA | |
| JONAS JONSON | BISMARCK, ND | |
| KYLE PALIWODA | NEWPORT NEWS, VA | |
| CORBIN HOWARD | JEFFERSON CITY, MO | |
| ERIK CLEMENTE | OLD BRIDGE, NJ | |
| MICHAEL VAZQUEZ | PHOENIX, AZ | |