| BOYS BLACK BELT SPECIAL ABILITY / COGNITIVE 13 - 16 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2008 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2008 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
NATHAN BOLLES | LAPORTE, IN |
| 2nd Place | KRISTOPHER FOSTER | CARROLLTON, TX |
| 3rd Place | JOSEPH HUST | CRESTVIEW, FL |
| Other Top Ten Finishers | ||
| STEPHEN LEON | VALDOSTA, GA | |
| LIAM FIELD | MODESTO, CA | |
| DAVID BRANNAN | DURANT, OK | |
| JAKE LOWY | CLEVELAND, OH | |
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| TAYLOR LENTZ | MODESTO, CA | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
NATHAN BOLLES | LAPORTE, IN |
| 2nd Place | JOSEPH HUST | CRESTVIEW, FL |
| 3rd Place | KRISTOPHER FOSTER | CARROLLTON, TX |
| Other Top Ten Finishers | ||
| STEPHEN LEON | VALDOSTA, GA | |
| LIAM FIELD | MODESTO, CA | |
| DAVID BRANNAN | DURANT, OK | |
| JAKE LOWY | CLEVELAND, OH | |
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| TAYLOR LENTZ | MODESTO, CA | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JOSEPH HUST | CRESTVIEW, FL |
| 2nd Place | NATHAN BOLLES | LAPORTE, IN |
| 3rd Place | KRISTOPHER FOSTER | CARROLLTON, TX |
| Other Top Ten Finishers | ||
| STEPHEN LEON | VALDOSTA, GA | |
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| DAVID BRANNAN | DURANT, OK | |