| MEN 1ST DEGREE 60 YEAR OLDS & OVER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2008 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2008 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
CLARENCE O. MAGEE JR. | TEXAS CITY, TX |
| 2nd Place | ROY IVEY | MERIDIAN, ID |
| Other Top Ten Finishers | ||
| FRANK HAMRA | SUNRISE BEACH, MO | |
| JOHN HENNECKE, SR. | SACRAMENTO, CA | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
CLARENCE O. MAGEE JR. | TEXAS CITY, TX |
| 2nd Place | ROY IVEY | MERIDIAN, ID |
| Other Top Ten Finishers | ||
| FRANK HAMRA | SUNRISE BEACH, MO | |
| JOHN HENNECKE, SR. | SACRAMENTO, CA | |
| EMILE RICHARDSON III | CHESAPEAKE, VA | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
CLARENCE O. MAGEE JR. | TEXAS CITY, TX |
| 2nd Place | ROY IVEY | MERIDIAN, ID |