| MEN 4TH & 5TH DEGREE 60 YEAR OLDS & OVER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2008 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2008 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JAY MARTIN | INDIANAPOLIS, IN |
| 2nd Place | LORNE DAVIDSON | WHITE ROCK, CANADA |
| 3rd Place | BILL M. MATLOCK | ALLEN, TX |
| Other Top Ten Finishers | ||
| PAUL E. CHRISTENSEN | LANSING, MI | |
| OZZIE SCHMIDT | ORANGE, CA | |
| GARY BRANTON | NORTH LAS VEGAS, NV | |
| JACKIE BARNES KIMBERLIN | PENSACOLA, FL | |
| FRED BEARDSLEY | DENVER, CO | |
| DOUGLAS MCCONNAUGHHAY | BOERNE, TX | |
| LARRY L. BRIGHT | PITTSBURG, CA | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
DOUGLAS MCCONNAUGHHAY | BOERNE, TX |
| 2nd Place | PAUL E. CHRISTENSEN | LANSING, MI |
| 3rd Place | BILL M. MATLOCK | ALLEN, TX |
| 3rd Place | JAY MARTIN | INDIANAPOLIS, IN |
| Other Top Ten Finishers | ||
| OZZIE SCHMIDT | ORANGE, CA | |
| LORNE DAVIDSON | WHITE ROCK, CANADA | |
| GARY BRANTON | NORTH LAS VEGAS, NV | |
| JACKIE BARNES KIMBERLIN | PENSACOLA, FL | |
| LARRY L. BRIGHT | PITTSBURG, CA | |
| FRED BEARDSLEY | DENVER, CO | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
GARY BRANTON | NORTH LAS VEGAS, NV |
| 2nd Place | LORNE DAVIDSON | WHITE ROCK, CANADA |
| 3rd Place | BILL M. MATLOCK | ALLEN, TX |
| Other Top Ten Finishers | ||
| JAY MARTIN | INDIANAPOLIS, IN | |
| OZZIE SCHMIDT | ORANGE, CA | |
| PAUL E. CHRISTENSEN | LANSING, MI | |
| DOUGLAS MCCONNAUGHHAY | BOERNE, TX | |
| LARRY L. BRIGHT | PITTSBURG, CA | |
| JACKIE BARNES KIMBERLIN | PENSACOLA, FL | |
| FRED BEARDSLEY | DENVER, CO | |