| GIRLS BLACK BELT 8 YEAR OLDS & UNDER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2009 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2009 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| ATA-XTREME FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ISABELLA CARACTA | SOUTH PLAINFIELD, NJ |
| 2nd Place | MAYA FREDRICH | LAS VEGAS, NV |
| 3rd Place | VICTORIA DEL ROSARIO | VALENCIA, CA |
| Other Top Ten Finishers | ||
| RACHEL CHUNG | PHOENIX, AZ | |
| MORGAN TAPLEY | ELKHART, IN | |
| MOLLY LITTMAN | NEWARK, DE | |
| DEVON CROTTO | CANDIA, NH | |
| DESTINY JOHNSON | JACKSON, TN | |
| CASEY FRAJERMAN | PORT CHARLOTTE, FL | |
| ALLIE DEMATTIE | NORTH ROYALTON, OH | |
| ATA-XTREME WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ISABELLA CARACTA | SOUTH PLAINFIELD, NJ |
| 2nd Place | MOLLY LITTMAN | NEWARK, DE |
| 3rd Place | MAYA FREDRICH | LAS VEGAS, NV |
| Other Top Ten Finishers | ||
| VICTORIA DEL ROSARIO | VALENCIA, CA | |
| MORGAN TAPLEY | ELKHART, IN | |
| SARA VILLANI | MCKINNEY, TX | |
| ALLIE DEMATTIE | NORTH ROYALTON, OH | |
| DESTINY JOHNSON | JACKSON, TN | |
| DEVON CROTTO | CANDIA, NH | |
| RACHEL CHUNG | PHOENIX, AZ | |